1
/
of
1
Vales Club Bucket Hat
- Regular price
-
$45.00 - Regular price
-
$0.00 - Sale price
-
$45.00
HEAD WEAR SIZE GUIDE

HOW TO MEASURE THE CIRCUMFERENCE OF YOUR HEAD
Using a flexible tape measure or string, measure the circumference of your head by placing the tape/string over the middle of your forehead, just above your ears, and around the widest part of the back of your head.
Be sure not to pull the tape/string too tightly, as you want your hat to fit comfortably. We suggest you measure yourself 2-3 times to ensure accuracy. If using a piece of string, after you measure your head circumference, you will need to straighten out the string and measure the length of the string with a straight edge ruler.
Once you determine your head circumference, you can reference the size guide below to understand the fit of your favorite headwear style or your closest matching headwear size if available.
| HEAD SIZE | INCHES/CM | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| INCHES | 20 | 20 3/8 | 20 3/4 | 21 1/4 | 21 5/8 | 22 | 22 3/8 | 22 3/4 | 23 1/8 | 23 1/2 | 23 7/8 | 24 1/4 | 24 5/8 | 25 |
| CM | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 |
| GENERAL | ||||||||||||||
| OSFA | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 |
| JUMBO | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 |
| FLEXFIT DELTA | ||||||||||||||
| OSFA | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 |
| S/L | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 |
| L/XL | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 |
| FLEXFIT | ||||||||||||||
| YOUTH | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 |
| S/L | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 |
| L/XL | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 |
| L/XXXL | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 |
| 110 | ||||||||||||||
| OSFA | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 |
Couldn't load pickup availability
Description
The Vales club bucket hat embroidered with the VALES text logo front the centre crafted from light-mid weight 100% cotton for unmatched comfort. It boasts a reinforced brim with stitching, side eyelets, ensuring both style and functionality. One size fits all.
Title
Content goes here


You May Also Like
-
Vales Original Crew Neck T-Shirt- Regular price
-
$50.00 - Regular price
-
$0.00 - Sale price
-
$50.00
-
Vales Zone Crew Neck T-Shirt- Regular price
-
$50.00 - Regular price
-
$0.00 - Sale price
-
$50.00
-
Vales Original Crew Neck T-Shirt Youth- Regular price
-
$50.00 - Regular price
-
$0.00 - Sale price
-
$50.00
-
Vales Zone Crew Neck T-Shirt Youth- Regular price
-
$50.00 - Regular price
-
$0.00 - Sale price
-
$50.00