3032-33 Youth Supply Hood (Size - Chart)

| SIZE | Body Width (CM) | Body Length (CM) |
|---|---|---|
| 2 | 33 | 41 |
| 4 | 36 | 45 |
| 6 | 39 | 50 |
| 8 | 42 | 54 |
| 10 | 45 | 58 |
| 12 | 48 | 61 |
Please note: Measurements can vary within 2.5cm. This is within our tolerance

| SIZE | Body Width (CM) | Body Length (CM) |
|---|---|---|
| 2 | 33 | 41 |
| 4 | 36 | 45 |
| 6 | 39 | 50 |
| 8 | 42 | 54 |
| 10 | 45 | 58 |
| 12 | 48 | 61 |
Please note: Measurements can vary within 2.5cm. This is within our tolerance